1. Scope
The Scheme shall be applicable to all the students to be admitted in the session 2024-25 in the RIMT University.
2. Objectives
- To provide quality education to whole student fraternity.
- To motivate students to maintain standard of achievement in area of their interest.
- To support financially disadvantaged section of society.
- To produce good citizens of India.
3. Basis and quantum of award
These shall be as follows
On the Basis of 10+2 Marks
Courses | Marks in 10+2 | Scholarship Per Semester Fee |
B.Tech, B.Tech Lateral Entry, B.Architecture , B.Com. LLB, BBA-LLB | 70% – 80% | 50% |
More than 80% – 90% | 75%. | |
More than 90% – 100% | 100% | |
BBA, BBA (Hons.), B.Com, B.Com (Hons.), BCA, BCA (Hons.), BCA Lateral Entry | More than 60% – 70% | 20% |
More than 70% – 80% | 30% | |
More than 80% – 90% | 50% | |
More than 90% – 100% | 100% | |
Bachelor of Physiotherapy, Bachelor’s in Medical Lab Technology, Bachelor in Medical Lab Technology Lateral Entry, B.Sc. Operation Theatre & Anaesthesia Technology (OTAT), B.Sc. Dialysis Technology, B.Sc. Radiology and Imaging Technology, B.Sc. Dialysis Technology (Lateral Entry), B.Sc. Operation Theatre & Anaesthesia Technology (OTAT) (Lateral Entry), B.Sc. Radiology and Imaging Technology (Lateral Entry) | 60% – 75% | 20% |
More than 75% – 90% | 30% | |
More than 90% – 100% | 40% | |
B.Sc. Agriculture (Hons.), B.Sc. Forensic Sciences | 60% – 70% | 10% |
More than 70% – 80% | 20% | |
More than 80% – 100% | 30% | |
B.Pharmacy, B.Pharmacy Lateral Entry | More than 60% – 70% | 15% |
More than 70% – 80% | 25% | |
More than 80% – 90% | 35% | |
More than 90% – 100% | 100% |
For Other Courses
Courses | Marks Percentage | Scholarship Per Semester Fee |
Percentage of marks of 10th/12th/ Graduation/Later Entry (All Other programmes – All Level Except Ph.D.) | 60% – 75% | 10% |
More than 75% – 90% | 20% | |
More than 90% – 100% | 30% |
On The Basis of Entrance Exam and Other
S. No. | Basis of award | ||||
100% of Semester Fee of the Course | 75 % of Semester Fee of the Course | 50% of Semester Fee of the Course | |||
1 | JEE Main Percentile | More than 90 | More than 80-90 | 60-80 | |
2 | NATA Score | More than 101 | More than 91-100 | 70-90 |
S. No | Basis of award | |||
30% of Semester Fee of the Course | 20 % of Semester Fee of the Course | 10% of Semester Fee of the Course | ||
3 | GATE Percentile | More than 95 | 90-95 | 85-89 |
4 | NEET Score | More than 449 | 375-449 | 250-374 |
5 | Percentile of CAT/XAT/ CMAT/MAT | More than 90 | 85-90 | 80-84 |
NMAT Score | More than 290 | 280-289 | 240-279 | |
6 | GPAT Rank | 1-1000 | 1001-2000 | 2001-5000 |
7 | CLAT Score | More than 90 | 70-89 | 50-69 |
| ||||
8 | UCEED Rank | 1-1000 | 1001-2000 | 2001-3000 |
NIFT Rank | 1-5000 | 5001-10,000 | 10,000-13,000 | |
NID-DAT(Mains) percentile | More than 60 | 50 to 60 | 40 to 49.99 | |
9 | CEED Rank | 1-500 | 501-1000 | 1001-1500 |
NIFT Rank | 1-750 | 751-1500 | 1501-2500 | |
NID-DAT(Mains) percentile | More than 60 | 50 to 60 | 40 to 49.99 | |
10 | Disability Level | 90 % & above 90 % | 75% & below 90% | 50 % & below 75 % |
11 | Wards of Defence Person | Winners of Param Veer Chakra | Winners of Maha Veer Chakra | Winners of Veer Chakra |
12 | Wards of regular Staff of RIMT University/Institution | More than 5 years continuous service | 1year- 5 years continuous service | – |
13 | Single Girl Child | – | Eligible | – |
14 | Living Status of Parents | Parentless | Either fatherless or motherless provided the annual family income is less than Rs.2.5 lakh | – |
Terms and Conditions
- Available Scholarships shall be awarded on first come first serve basis.
- A student can avail RIMT University Scholarship under one parameter only as mentioned above. However, he/she has the choice to select better one.
- Any dispute shall be settled by a committee constituted by the Vice Chancellor.
- 75% attendance to be maintained in each semester.
- Minimum 6 CGPA must be maintained in each year. All subjects of each semester should be cleared in first attempt.
- First time scholarship will be awarded on the basis of above criteria which will be valid for first year (Two semesters). Student must maintain the attendance 75% in the previous 1st and 2nd semester of the year and must maintain 6 CGPA for the claim of scholarship for the next academic year. Same conditions will be followed while awarding the scholarships in the subsequent years.
- Scholarship shall be withdrawn, if a student is found involved in indiscipline /UMC Case or has submitted a wrong document.