About Programme
The BBA in Artificial Intelligence & Machine Learning program is designed to prepare future business leaders for an AI-driven world. This program combines core business and management education with in-depth knowledge of artificial intelligence, machine learning, and data-driven decision-making. Students gain practical skills in areas such as predictive analytics, intelligent automation, and AI-enabled business solutions, while developing strong analytical, strategic, and ethical perspectives. With a focus on real-world applications and industry relevance, the program equips graduates to harness AI technologies to drive innovation, improve operational efficiency, and create competitive advantage across diverse business sectors.
Eligibility & Admission
Pass in 10+2 in any stream
OR
Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade .
| PROGRAM FEE | AMOUNT |
|---|---|
| Application Fee (One Time) | 1,000/-INR |
| Registration Fee (One Time) | 15,000/-INR |
| Security (One Time – Refundable) | 8,000/-INR |
| Semester Fee | 75,000/-INR |
Scholarship
| Marks in 10+2 | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 60% – 70% | 20% | 60,000/-INR |
| More than 70% – 80% | 30% | 52,500/-INR |
| More than 80% – 90% | 50% | 37,500/-INR |
| More than 90% – 100% | 100% | 0/-INR |
| Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 90% & Above 90% | 30% | 52,500/-INR |
| 75% & Below 90% | 20% | 60,000/-INR |
| 50% & Below 75% | 10% | 67,500/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Wards of Param Veer Chakra | 30% | 52,500/-INR |
| Winners of Maha Veer Chakra | 20% | 60,000/-INR |
| Winners of Veer Chakra | 10% | 67,500/-INR |
| Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 5 years continuous service | 30% | 52,500/-INR |
| 1 Year – 5 Years continuous Service | 20% | 60,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Single girl child | 20% | 60,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Parentless | 30% | 52,500/-INR |
| Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 60,000/-INR |
Career Opportunities
- AI Business Analyst: Translate business needs into AI-based solutions using data insights and predictive models.
- Machine Learning Analyst: Support the development and optimization of machine learning models for business applications.
- Data Analyst / Data Scientist: Analyze large datasets to generate actionable insights for strategic decision-making.
- Product Manager (AI-Enabled Products): Lead the development and lifecycle of AI-powered products and services.
- Business Intelligence (BI) Analyst: Use AI and analytics tools to improve organizational performance and reporting.
- Automation & Process Optimization Specialist: Implement intelligent automation to enhance efficiency and reduce operational costs.
