About Programme
Our BBA (Hons.) in Fintech program is designed to equip students with a comprehensive understanding of both business and technology, focusing on the rapidly evolving financial technology sector. Through a combination of core business principles and cutting-edge tech skills, this program prepares you to lead in areas such as digital banking, blockchain, artificial intelligence, and data analytics. With a curriculum that integrates finance, management, and innovation, students will develop the expertise to drive transformation in the financial services industry. By combining practical learning, industry exposure, and critical problem-solving skills, our program ensures you’re ready to thrive in the fast-paced world of fintech.
Eligibility & Admission
Pass in 10+2 in any stream
OR
Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade .
| PROGRAM FEE | AMOUNT |
|---|---|
| Application Fee (One Time) | 1,000/-INR |
| Registration Fee (One Time) | 15,000/-INR |
| Security (One Time – Refundable) | 8,000/-INR |
| Semester Fee | 75,000/-INR |
Scholarship
| Marks in 10+2 | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 60% – 70% | 20% | 60,000/-INR |
| More than 70% – 80% | 30% | 52,500/-INR |
| More than 80% – 90% | 50% | 37,500/-INR |
| More than 90% – 100% | 100% | 0/-INR |
| Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 90% & Above 90% | 30% | 52,500/-INR |
| 75% & Below 90% | 20% | 60,000/-INR |
| 50% & Below 75% | 10% | 67,500/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Wards of Param Veer Chakra | 30% | 52,500/-INR |
| Winners of Maha Veer Chakra | 20% | 60,000/-INR |
| Winners of Veer Chakra | 10% | 67,500/-INR |
| Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 5 years continuous service | 30% | 52,500/-INR |
| 1 Year – 5 Years continuous Service | 20% | 60,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Single girl child | 20% | 60,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Parentless | 30% | 52,500/-INR |
| Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 60,000/-INR |
Career Opportunities
- Fintech Analyst: Evaluate trends, technologies, and business models to help companies navigate the evolving fintech landscape.
- Blockchain Developer: Create and manage decentralized applications and platforms using blockchain technology.
- Data Scientist: Analyze and interpret large datasets to provide insights that drive business strategy in finance.
- Risk Manager: Identify and manage financial risks, ensuring the security and stability of fintech solutions.
- Digital Banking Specialist: Develop innovative products and services for digital banking, enhancing customer experience and business efficiency.
- Compliance Officer: Ensure fintech companies adhere to regulatory standards, focusing on cybersecurity, privacy, and financial regulations.
