About Programme
The Master’s program in Nutrition & Dietetics is designed to equip students with advanced knowledge and practical skills in the science of nutrition, diet planning, and clinical care. This program integrates evidence-based research with hands-on experience to prepare graduates for leadership roles in healthcare, community nutrition, public health, and food service management. By exploring the complex relationship between diet, health, and disease, students develop the expertise to assess nutritional needs, design personalized dietary interventions, and promote wellness across diverse populations. The curriculum emphasizes critical thinking, research methodology, and professional ethics, ensuring that graduates are prepared to make meaningful contributions to the field of nutrition and dietetics.
Eligibility & Admission
Bachelor of Nutrition and Dietetics (Honours) or equivalent with a minimum 5.5 CGPA
| PROGRAM FEE | AMOUNT |
|---|---|
| Application Fee (One Time) | 1,000/-INR |
| Registration Fee (One Time) | 15,000/-INR |
| Security (One Time – Refundable) | 8,000/-INR |
| Semester Fee | 65,000/-INR |
Scholarship
| Marks in 10+2 | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 60% – 75% | 20% | 52,000/-INR |
| Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 90% & Above 90% | 30% | 45,500/-INR |
| 75% & Below 90% | 20% | 52,000/-INR |
| 50% & Below 75% | 10% | 58,500/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Wards of Param Veer Chakra | 30% | 45,500/-INR |
| Winners of Maha Veer Chakra | 20% | 52,000/-INR |
| Winners of Veer Chakra | 10% | 58,500/-INR |
| Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 5 years continuous service | 30% | 45,500/-INR |
| 1 Year – 5 Years continuous Service | 20% | 52,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Single girl child | 20% | 52,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Parentless | 30% | 45,500/-INR |
| Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 52,000/-INR |
Career Opportunities
Graduates of the Master’s program in Nutrition & Dietetics have a wide range of career opportunities in clinical, community, research, and industry settings. They can work as clinical dietitians in hospitals and healthcare facilities, providing specialized medical nutrition therapy for patients with chronic diseases, obesity, or malnutrition. Opportunities also exist in public health and community nutrition, where professionals develop and implement nutrition programs, policies, and educational campaigns to promote wellness at the population level. Graduates may pursue careers in research and academia, contributing to evidence-based studies on diet, health, and disease prevention. Additionally, roles in food service management, wellness coaching, sports nutrition, and the private sector—including nutritional consultancy and product development—offer avenues for applying advanced knowledge in nutrition and dietetics to diverse professional environments.
