About Programme
Our Master of Design (M.Des) in UX/UI Design is an advanced program for designers and innovators who want to lead the future of digital experience. Grounded in research-driven methodology and strategic design thinking, the program deepens your expertise in user experience, interface systems, interaction design, and emerging technologies. Through interdisciplinary collaboration, real-world industry projects, and critical inquiry, you will develop the ability to solve complex design challenges and create impactful, scalable digital solutions. Graduate prepared to take on leadership roles, drive innovation, and shape meaningful human-centered experiences in a rapidly evolving digital landscape.
Eligibility & Admission
Pass in B.Sc/B.Des in UX/UI Design
| PROGRAM FEE | AMOUNT |
|---|---|
| Application Fee (One Time) | 1,000/-INR |
| Registration Fee (One Time) | 15,000/-INR |
| Security (One Time – Refundable) | 8,000/-INR |
| Semester Fee | 60,000/-INR |
Scholarship
| Marks in Graduation | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 60% / 6CGPA and Above | 30% | 42,000/-INR |
| Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 1 – 500 | 30% | 42,000/-INR |
| 501 – 1000 | 20% | 48,000/-INR |
| 1001 – 1500 | 10% | 54,000/-INR |
| Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 1 – 750 | 30% | 42,000/-INR |
| 751 – 1500 | 20% | 48,000/-INR |
| 1501 – 2500 | 10% | 54,000/-INR |
| Percentile | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 60 | 30% | 42,000/-INR |
| 50 – 60 | 20% | 48,000/-INR |
| 40 – 40.99 | 10% | 54,000/-INR |
| Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 90% & Above 90% | 30% | 42,000/-INR |
| 75% & Below 90% | 20% | 48,000/-INR |
| 50% & Below 75% | 10% | 54,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Wards of Param Veer Chakra | 30% | 42,000/-INR |
| Winners of Maha Veer Chakra | 20% | 48,000/-INR |
| Winners of Veer Chakra | 10% | 54,000/-INR |
| Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 5 years continuous service | 30% | 42,000/-INR |
| 1 Year – 5 Years continuous Service | 20% | 48,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Single girl child | 20% | 48,000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Parentless | 30% | 42,000/-INR |
| Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 48,000/-INR |
Learning Outcomes
- Design and execute qualitative and quantitative research methodologies, synthesize insights, and translate findings into strategic design decisions.
- Create scalable UX frameworks and service design solutions that address multifaceted user, business, and technological challenges.
- Build cohesive design systems, interaction models, and responsive interfaces across platforms and emerging technologies.
- Analyze complex ecosystems, identify pain points, and propose innovative, sustainable design interventions.
- Develop high-fidelity interactive prototypes and conduct iterative testing using data-driven evaluation methods.
Career Prospects
Master of Design (M.Des) in UX/UI Design prepares graduates for senior and strategic roles within the global digital economy. With advanced expertise in research, systems thinking, and experience strategy, graduates are positioned to work as Senior UX Designers, Product Designers, UX Strategists, Design Researchers, Interaction Design Leads, and Design Managers across technology firms, innovation labs, startups, multinational corporations, and consulting agencies. The program also supports career pathways in emerging fields such as AI experience design, service design, and immersive technologies. Equipped with leadership capabilities and research-driven insight, graduates are prepared to shape digital transformation initiatives and drive innovation at organizational and industry levels.
