About Programme
The Interior Design discipline encourages the students to develop a strong foundation of basics, which facilitates anticipation of the future. The Institute achieves this purpose through a diverse pool of faculty who brings academic knowledge and work experience to their instruction.
The programme aims to educate designers to handle all aspects of design as one integrated user-centric area of study and their ability to integrate all such elements and systems into a coherent whole in various interior spatial contexts is considered to be important.
Eligibility & Admission
Pass in two years after 10+2/three years after 10th diploma in Interior Design or Diploma in Architectural Assistanship /Diploma in Civil Engg.
| PROGRAM FEE | AMOUNT |
|---|---|
| Application Fee (One Time) | 1,000/-INR |
| Registration Fee (One Time) | 15,000/-INR |
| Security (One Time – Refundable) | 8,000/-INR |
| Semester Fee | 45,000/-INR |
Scholarship
| Marks in 10+2 | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 60% – 75% | 10% | 40500/-INR |
| More than 75% – 90% | 20% | 36000/-INR |
| More than 90% – 100% | 30% | 31500/-INR |
| Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 1 – 1000 | 30% | 31500/-INR |
| 1001 – 2000 | 20% | 36000/-INR |
| 2001 – 3000 | 10% | 40500/-INR |
| Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 1 – 5000 | 30% | 31500/-INR |
| 5001 – 10000 | 20% | 36000/-INR |
| 10001 – 13000 | 10% | 40500/-INR |
| Percentile | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 60 | 30% | 31500/-INR |
| 50 – 60 | 20% | 36000/-INR |
| 40 – 40.99 | 10% | 40500/-INR |
| Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| 90% & Above 90% | 30% | 31500/-INR |
| 75% & Below 90% | 20% | 36000/-INR |
| 50% & Below 75% | 10% | 40500/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Wards of Param Veer Chakra | 30% | 31500/-INR |
| Winners of Maha Veer Chakra | 20% | 36000/-INR |
| Winners of Veer Chakra | 10% | 40500/-INR |
| Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| More than 5 years continuous service | 30% | 31500/-INR |
| 1 Year – 5 Years continuous Service | 20% | 36000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Single girl child | 20% | 36000/-INR |
| Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
| Parentless | 30% | 31500/-INR |
| Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 36000/-INR |
Learning Outcomes
- Adapt their artistic abilities to support their future design careers.
- Assess, propose, and apply various techniques related to drafting, draping, and constructing of garments.
- Develop a systematic, critical approach to problem solving at all levels of the design process.
- Demonstrate professionalism by managing time to meet deadlines with quality work and effectively collaborating in teams.
- Articulate design ideas verbally, visually, and digitally.
Career Prospects
Students get excellent employment opportunities in diverse industries while serving as Interior Designers, Event Designers/Consultants, Freelance Designers and Space Planners.
