About Programme
Graphic Communication Design is both an art as well as a profession, that anyone who is creative can pursue. When referred to as an art, it involves planning and projecting of ideas and experiences by the usage of visuals and textual content. The purpose for which it gets used, is immaterial, as the content could be digital or physical. But the broad understanding of graphic design is that , it is a process of visual communication that aims to solve problems by utilizing type, space, image and color.
Eligibility & Admission
Pass in B.Sc or B.Design in Graphic Communication Design
PROGRAM FEE | AMOUNT |
---|---|
Application Fee (One Time) | 1,000/-INR |
Registration Fee (One Time) | 15,000/-INR |
Security (One Time – Refundable) | 8,000/-INR |
Semester Fee | 55,000/-INR |
Scholarship
Marks in Graduation | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
60% / 6CGPA and Above | 30% | 38500/-INR |
Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
1 – 500 | 30% | 38500/-INR |
501 – 1000 | 20% | 44000/-INR |
1001 – 1500 | 10% | 49500/-INR |
Rank | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
1 – 750 | 30% | 38500/-INR |
751 – 1500 | 20% | 44000/-INR |
1501 – 2500 | 10% | 49500/-INR |
Percentile | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
More than 60 | 30% | 38500/-INR |
50 – 60 | 20% | 44000/-INR |
40 – 40.99 | 10% | 49500/-INR |
Disability Level | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
90% & Above 90% | 30% | 38500/-INR |
75% & Below 90% | 20% | 44000/-INR |
50% & Below 75% | 10% | 49500/-INR |
Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
Wards of Param Veer Chakra | 30% | 38500/-INR |
Winners of Maha Veer Chakra | 20% | 44000/-INR |
Winners of Veer Chakra | 10% | 49500/-INR |
Work Tenure | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
More than 5 years continuous service | 30% | 38500/-INR |
1 Year – 5 Years continuous Service | 20% | 44000/-INR |
Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
Single girl child | 20% | 44000/-INR |
Category | Scholarship Per Semester | Applicable Fee After Scholarship Per Semester |
Parentless | 30% | 38500/-INR |
Either fatherless or motherless provided the annual family income is less than 2.5 lakh | 20% | 44000/-INR |
Learning Outcomes
- Adapt their artistic abilities to support their future design careers.
- Assess, propose, and apply various techniques related to drafting, draping, and constructing of garments.
- Develop a systematic, critical approach to problem solving at all levels of the design process.
- Demonstrate professionalism by managing time to meet deadlines with quality work and effectively collaborating in teams.
- Articulate design ideas verbally, visually, and digitally.
Career Prospects
Candidates can have jobs of designers by making them understand the latest fashion trends so that they can make clothes accordingly.