International Students Course Fee
- Home
- International Students
- International Students Course Fee
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
Type | Boys | Girls |
---|---|---|
AC Triple Sharing | INR 38000 | INR 38000 |
AC Double Sharing | INR 42000 | INR 42000 |
NON-AC Triple Sharing | Not Available | INR 34000 |
NON-AC Double Sharing | INR 34000 | INR 34000 |
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |
SEMESTER COURSE FEE DETAILS CLICK HERE
HOSTEL FEE PER SEMESTER
AC Tripple Sharing: 700 USD
AC Twin Sharing: 750 USD
Including Food, Accommodation, Swimming Pool, Laundry, 24*7 WiFi, 4 times meal, Gym, Sports & Cinema
Type | % of Course Fee | Parameter |
---|---|---|
Platinum Scholarship | 60% on Tuition Fee | 85% or More |
Gold Scholarship | 50% on Tuition Fee | 55% to 84.99% |
Silver Scholarship | 40% on Tuition Fee (Followed by an Interview) | Less then 55% |